Automatic Carbonated Beverage Filling Machine
soft drinks filling machine
Carbonated drink three-in-one filling machine integrates with rising, filling and capping.It is suitable for various of cola,sparkling soda drink,gas drink.Machine capacity is 1000-3000 bottles per hour for user to choose.
Key Features
- Carbonated beverage filling machine have reasonable structure,safety operation,reliable operation,easy maintenance;
- Washing, filling and capping are available in one machine;
- The structure of conveying is hanging type and clamping the bottle neck to easily change bottle type;
- Carbonated beverage filling machine adopts the isobaric filling so that the filling speed is faster and stable.
Technical Specifications
Detailed model parameters for engineering and procurement reference.
| Model | Production Capacity | Filling Heads | Bottle Type | Power Consumption | Dimensions | Weight |
|---|---|---|---|---|---|---|
| DCGF14-12-5 | 2000BPH | 12 | 250ml-2L | 2.2KW | L2300xW1600xH2500mm | 2800KG |
| DCGF18-18-6 | 5000BPH | 18 | 250ml-2L | 3.5KW | L2600xW1920xH2550mm | 3650KG |
| DCGF24-24-8 | 7000BPH | 24 | 250ml-2L | 4.5KW | L3100xW2200xH2800mm | 4800KG |
| DCGF32-32-10 | 9000BPH | 32 | 250ml-2L | 6KW | L3850xW3000xH2850mm | 6800KG |
| DCGF40-40-10 | 14000BPH | 40 | 250ml-2L | 7.5KW | L4850xW3800xH2750mm | 8500KG |
| DCGF50-50-12 | 18000BPH | 50 | 250ml-2L | 9.5KW | L5750xW3550xH2750mm | 10000KG |
| DCGF60-60-15 | 24000BPH | 60 | 250ml-2L | 11.2KW | L6500xW5500xH2750mm | 12500KG |
* Specifications are subject to change without notice. Contact us for the latest technical data.
Machine in Action
Interested in the
Automatic Carbonated Beverage Filling Machine?
Contact our engineering team for pricing, customization options, and delivery timelines. We respond within 24 hours.
- Factory layout & installation support
- Custom configurations available
- Global export & after-sales service